Most Recent Addison Homes For Sale
| View All Addison Homes For Sale | ||
|
Property, Addison, ME 04606 | $650,000 3 beds 2.5 baths |
|
Property, Addison, ME 04606 | $12,500 |
|
Property, Addison, ME 04606 | $949,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 12/04/2009 | $1,285 | 4.625% | 0.250 | 4.684% | $1,088 |
| Quicken Loans | 12/04/2009 | $1,285 | 4.625% | 2.625 | 4.893% | $1,053 |
| AAXA Discount Mortgage | 12/04/2009 | $1,304 | 4.750% | 1.250 | 4.895% | $998 |
| HomeQuest Mortgage, Inc. | 12/04/2009 | $1,248 | 4.375% | 2.000 | 4.585% | $1,088 |
| Quicken Loans | 12/04/2009 | $1,361 | 5.125% | 0.250 | 5.185% | $1,053 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings